
OpenNURBS Archive File:  C:\Rhino3D\OpenNurbs\example_files\my_curves_Rhino3d.txt
	Successfully read.
	Model is valid.
		Model summary:
			File version: 3
			File length: 9740 bytes
			Start section comments:
				Rhinoceros 3.0 - English Evaluation, build 2005-07-18 -
				(compiled Jul 18 2005) Operating System: Windows Platform 2
				(5.1) build 2600 sp 2.0, suite 256, product type 1
				 3DM I/O processor: OpenNURBS toolkit version 200401270
				(compiled on Jul 18 2005)
			
			Revision history:
				Created by: dalelear
				Created on: Monday October 21 00:56:26 2002
				Last edited by: MIKE
				Last edited on: Saturday January 14 22:21:59 2006
				Revision count: 3
			
			Notes:
				This file was made with the OpenNURBS
				write_curves_example() function.
			
			Application information:
				Name: Rhinoceros 3.0
				URL: http://www.rhino3d.com
				Details: English Evaluation, build 2005-07-18
			
			Preview image:
				width = 200 pixels
				height = 134 pixels
				bits per pixel = 24
				size of image = 80400 bytes
			
			Units and tolerances:
				Unit system: inches
				Absolute tolerance: 0.001
				Angle tolerance: 0.0174533
			
			Viewport: name = "Top" projection = parallel
				viewport camera frame
				  location = 58.416, 123.426, 139.035
				  X = 0.978148, -0.207912, -8.32667e-017
				  Y = 0.13912, 0.654508, -0.743145
				  Z = 0.154508, 0.726905, 0.669131
				camera target
				  distance = 190.165
				  point = 29.0339,-14.806,11.7895
				view frustum
				  left   = -129.684, right = 129.684
				  bottom = -87.4466, top   = 87.4466
				  near   = 77.3396, far   = 280.061
				viewport window screen location
				  left   =    0, right = 1222
				  bottom =  824, top   =    0
				  near   =    0, far   =    1
				relative viewport window position in application frame window
				  left   =  24.00%, right =  74.00%
				  bottom =  76.00%, top   =  26.00%
			
			Viewport: name = "Front" projection = parallel
				viewport camera frame
				  location = 0, -80.2123, 0
				  X = 1, 0, 0
				  Y = 0, 0, 1
				  Z = 0, -1, 0
				camera target
				  distance = 80.2123
				  point = 0,0,0
				view frustum
				  left   = -28.1932, right = 28.1932
				  bottom = -15.426, top   = 15.426
				  near   = 48.0388, far   = 102.786
				viewport window screen location
				  left   =    0, right = 1018
				  bottom =  557, top   =    0
				  near   =    0, far   =    1
				relative viewport window position in application frame window
				  left   =   0.00%, right =  50.00%
				  bottom = 100.00%, top   =  50.00%
			
			Viewport: name = "Right" projection = parallel
				viewport camera frame
				  location = 183.663, 0, 165.371
				  X = 0, 1, 0
				  Y = -0.669131, 0, 0.743145
				  Z = 0.743145, 0, 0.669131
				camera target
				  distance = 247.143
				  point = 0,0,0
				view frustum
				  left   = -28.1932, right = 28.1932
				  bottom = -15.426, top   = 15.426
				  near   = 111.237, far   = 338.615
				viewport window screen location
				  left   =    0, right = 1018
				  bottom =  557, top   =    0
				  near   =    0, far   =    1
				relative viewport window position in application frame window
				  left   =  50.00%, right = 100.00%
				  bottom = 100.00%, top   =  50.00%
			
			Viewport: name = "Perspective" projection = perspective
				viewport camera frame
				  location = 43.1115, -74.6735, 49.7823
				  X = 0.866032, 0.499989, 1.66533e-016
				  Y = -0.249996, 0.433018, 0.866024
				  Z = 0.433002, -0.750004, 0.500003
				camera target
				  distance = 99.5641
				  point = 0,0,0
				view frustum
				  left   = -22.6409, right = 22.6409
				  bottom = -12.388, top   = 12.388
				  near   = 51.6166, far   = 121.425
				viewport window screen location
				  left   =    0, right = 1018
				  bottom =  557, top   =    0
				  near   =    0, far   =    1
				relative viewport window position in application frame window
				  left   =  50.00%, right = 100.00%
				  bottom =  50.00%, top   =   0.00%
			
			Viewport: name = "Top" projection = parallel
				viewport camera frame
				  location = 0, 155.546, 172.751
				  X = 1, 0, 0
				  Y = 0, 0.743145, -0.669131
				  Z = 0, 0.669131, 0.743145
				camera target
				  distance = 232.46
				  point = 0,0,0
				view frustum
				  left   = -28.1932, right = 28.1932
				  bottom = -15.426, top   = 15.426
				  near   = 119.525, far   = 318.316
				viewport window screen location
				  left   =    0, right = 1018
				  bottom =  557, top   =    0
				  near   =    0, far   =    1
				relative viewport window position in application frame window
				  left   =   0.00%, right =  50.00%
				  bottom =  50.00%, top   =   0.00%
			
			Contents:
				0 embedded bitmaps
				0 render material definitions
				3 layers
				0 render lights
				0 groups
				8 objects
				0 user data objects
		
		Bitmap table:
		
		Material table:
		
		Layer table:
			Layer 0:
				index = 0
				name = "Default"
				layer mode = normal
				layer rgb = 0 0 0
				layer material index = -1
			Layer 1:
				index = 1
				name = "green NURBS wiggle"
				layer mode = normal
				layer rgb = 0 255 0
				layer material index = -1
			Layer 2:
				index = 2
				name = "blue circles"
				layer mode = normal
				layer rgb = 0 0 255
				layer material index = -1
		
		Light table:
		
		Group table:
		
		Instance Definition table:
		
		Object table:
			Object 0:
				object name = ""
				object uuid = FE17ABF4-ADA2-4e55-B4B3-391AD86E030A
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_NurbsCurve dim = 3 is_rat = 0
				        order = 4 cv_count = 6
				Knot Vector ( 8 knots )
				index                     value  mult       delta
				    0                        0     3
				    3       27.284309839440883     1       27.28
				    4       48.555746735811994     1       21.27
				    5       75.765890149596544     3       27.21
				Control Points  6 non-rational points
				  index               value
				  CV[ 0] (26.208, -13.104, -20.0544)
				  CV[ 1] (27.092, -13.546, -29.0953)
				  CV[ 2] (59.37, -29.685, -30.5012)
				  CV[ 3] (26.6107, -13.3053, -54.7257)
				  CV[ 4] (41.8671, -20.9335, -70.8588)
				  CV[ 5] (48.1155, -24.0578, -76.6435)
			Object 1:
				object name = ""
				object uuid = 98BBCDE7-1EF8-4618-908C-307F3F12DCFC
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_LineCurve:  domain = [19.6766,46.5856]
					start = (23.5926, -11.7963, 6.69534)
					end = (26.208, -13.104, -20.0544)
					length = 26.9091
			Object 2:
				object name = ""
				object uuid = D9F5A690-DDF7-4c5b-B898-32EC54822FBD
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_ArcCurve:  domain = [5.07293,19.6766]
					center = (18.1647, -9.08237, 6.03197)
					radius = 6.10472
					length = 14.6036
			Object 3:
				object name = ""
				object uuid = 444D179A-EFAB-48fa-944F-B006E401A0FD
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_LineCurve:  domain = [4,5.07293]
					start = (10, -5, 4)
					end = (13.7868, -6.89341, 9.68023)
					length = 7.08449
			Object 4:
				object name = ""
				object uuid = 32181D24-7A91-427b-AD59-C1E56D035521
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_NurbsCurve dim = 3 is_rat = 0
				        order = 4 cv_count = 6
				Knot Vector ( 8 knots )
				index                     value  mult       delta
				    0                        0     3
				    3                      1.5     1         1.5
				    4       2.2999999999999998     1         0.8
				    5                        4     3         1.7
				Control Points  6 non-rational points
				  index               value
				  CV[ 0] (0, 0, 9)
				  CV[ 1] (2, -1, 4)
				  CV[ 2] (4, -2, 1)
				  CV[ 3] (6, -3, 0)
				  CV[ 4] (8, -4, 1)
				  CV[ 5] (10, -5, 4)
			Object 5:
				object name = ""
				object uuid = 5E8EBB0D-D4B8-4f62-AA4E-318A38CD5B31
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_LineCurve:  domain = [-0.919852,0]
					start = (-3.67941, 1.8397, 18.1985)
					end = (0, 0, 9)
					length = 10.0765
			Object 6:
				object name = ""
				object uuid = 0B9F77F9-6F2F-48b3-BCC8-7F2B643AA04C
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_ArcCurve:  domain = [-36.9081,-0.919852]
					center = (117.842, -58.9208, 78.959)
					radius = 148.832
					length = 35.9883
			Object 7:
				object name = ""
				object uuid = 1922A6D5-A812-4d5e-9C46-13313AB9C3B1
				object mode = normal
				object layer index = 0
				object material index = -1
				material source = layer material
				ON_NurbsCurve dim = 3 is_rat = 0
				        order = 4 cv_count = 7
				Knot Vector ( 9 knots )
				index                     value  mult       delta
				    0       -90.07028175102522     3
				    3      -76.756835466479941     1       13.31
				    4      -59.285876504887995     1       17.47
				    5      -36.787043413712752     1        22.5
				    6                        0     3       36.79
				Control Points  7 non-rational points
				  index               value
				  CV[ 0] (-40.1701, 20.085, 99.3307)
				  CV[ 1] (-37.6288, 18.8144, 95.9217)
				  CV[ 2] (-26.8766, 13.4383, 83.4252)
				  CV[ 3] (-28.1987, 14.0993, 121.725)
				  CV[ 4] (-8.40989, 4.20494, 78.256)
				  CV[ 5] (-15.1073, 7.55364, 64.5666)
				  CV[ 6] (-13.1574, 6.57871, 52.4996)
		
		User data table:
		
